|
||
| Tour Dates | 2008 Tours |
Cost* |
January 20 – 31, 2008 |
Panama Canal |
$2595 |
| April 2 - 11, 2008 | $2399 | |
| April 6 - 14, 2008 | $2695 | |
| April 17 - 28, 2008 | $4399 | |
| April 26 - May 4, 2008 | $1995 | |
| April 28 - May 6, 2008 | $2249 | |
| April 30 - May 8, 2008 | $2995 | |
| May 22 - 25, 2008 | New York, New York |
$1795 |
| May 23 - June 2, 2008 | $3295 | |
| May 27 - June 4, 2008 | $2695 | |
| July 3 - 13, 2008 | $2995 | |
| July 14 - 26, 2008 | Waterways of Russia |
$2495 |
| July 14 - 27, 2008 | Ukraine on the Dnieper River |
$1795 |
| Aug 12 - 22, 2008 | $2995 | |
| Sept 19 - 27, 2008 | $1299 | |
| Sept 20 - 28, 2008 | $1349 | |
| Sept 27 - Oct 5, 2008 | $1299 | |
| Oct 2 - 11, 2008 | $5995 | |
| Oct 7 - 15, 2008 | $2995 | |
| Oct 10 - 18, 2008 | $2295 | |
| Oct 13 - 25, 2008 | $3995 | |
| Feb 1 - 10, 2008 | $3198 | |
| Feb 10 - 15, 2008 | $2498 | |
| Feb 23 - March 18, 2008 | $54950 | |
NOTE: *Tour dates, prices and itinerary sequence are approximate and subject to change. Prices are per person, based on double occupancy. For other links that may be helpful for Tourin' Huskers participants, please click here. |
||
